DVU Data Science Seminar Series
Economics
| Audience: | Researchers in the topic |
| Seminar series times: | No fixed schedule |
| Organizer: | Debra Kean* |
| *contact for this listing |
First Presentation: National Center for Civil and Human Rights
Upcoming talks
Past talks
| Your time | Speaker | Title | |||
|---|---|---|---|---|---|
| Mon | Feb 03 | 21:30 | Debra Kean | Paschal’s Motor Hotel: Historic preservation case study | |
| Mon | Feb 03 | 21:30 | Vincent Harvey | Paschal’s Motor Hotel: Historic preservation case study | |
| Mon | Dec 23 | 21:30 | Debra Kean | Children's Museum of Atlanta: An attendance case review | |
| Mon | Dec 23 | 21:30 | Vincent Harvey | Children's Museum of Atlanta: An attendance case review | |
| Sat | Nov 16 | 17:00 | Vincent Harvey | Georgia Environmental Finance Authority: Long-term sustainability analysis of revolving fund and energy programs | |
| Sat | Nov 16 | 17:00 | Debra Kean | Georgia Environmental Finance Authority: Long-term sustainability analysis of revolving fund and energy programs | |
| Sun | Aug 18 | 17:00 | Vincent Harvey | National Center for Civil and Human Rights: An attendance case review | |
| Sun | Aug 18 | 17:00 | Debra Kean | National Center for Civil and Human Rights: An attendance case review | |
Export series to
