Barcelona Mathematics and Machine Learning Colloquium Series
machine learning algebraic topology differential geometry geometric topology metric geometry
Universitat Autònoma de Barcelona
| Audience: | Researchers in the topic | 
| Seminar series times: | No fixed schedule | 
| Organizer: | Roberto Rubio* | 
| *contact for this listing | 
Please, register for the whole series via the website bm2l.github.io/sign_up/ and you will receive the links to connect.
        Upcoming talks
      
      
        Past talks
      
    | Your time | Speaker | Title | |||
|---|---|---|---|---|---|
| Thu | May 08 | 07:00 | Geordie Williamson | Searching for interesting mathematical objects with neural networks | |
| Thu | Mar 27 | 16:00 | Kristin Lauter | Artificial Intelligence & Cryptography: Privacy and Security in the AI era | |
| Thu | Feb 06 | 14:00 | Charles Fefferman | Personal encounters with machine learning (postponed) | |
| Thu | Apr 18 | 12:00 | Shing-Tung Yau | Manifold Fitting: an Invitation to Machine Learning – a Mathematician’s view | |
| Mon | Mar 11 | 13:00 | Gitta Kutyniok | Reliability of Artificial Intelligence, Chances and Challenges | |
| Thu | Feb 08 | 13:00 | Laurent Lafforgue | Some sketches for a topos-theoretic AI | |
| Wed | Apr 26 | 13:00 | Jürgen Jost | Generalized curvatures and the geometry of data | |
| Wed | Mar 15 | 14:00 | Elizabeth Munch | Crafting Topological Features for Machine Learning Pipelines | |
| Wed | Feb 22 | 14:00 | Marc Lackenby | Using machine learning to formulate mathematical conjectures | |
    Export series to
      
  
  