Turb1D 2020
mathematical physics analysis of PDEs
Audience: | Researchers in the discipline |
Conference dates: | 23-Nov-2020 to 27-Nov-2020 |
Organizers: | Francesco Fanelli, Rafael Granero-Belinchón* |
*contact for this listing |
sites.google.com/view/turb1d2020
To join the mailing list please write an email to rafael(dot)granero(at)unican(dot)es.
Upcoming talks
Past talks
Your time | Speaker | Title | |||
---|---|---|---|---|---|
Fri | Nov 27 | 13:00 | Sarka Necasová | Singular limits as a tool for rigorous derivation of models : Compressible Primitive Equations, the quasi-geostrophic system | |
Thu | Nov 26 | 13:00 | Roberta Bianchini | Linear inviscid damping for shear flows in the 2D stably stratified regime | |
Wed | Nov 25 | 13:00 | Josef Málek | Large data analysis for Kolmogorov's two-equation model of turbulence and for activated fluids | |
Tue | Nov 24 | 13:00 | Alexei Mailybaev | Spontaneously stochastic solutions | |
Mon | Nov 23 | 13:00 | Adam Kubica | Kolmogorov's two-equation model of turbulence |
Export series to