Nonlinear Analysis Seminar Series
mathematical physics analysis of PDEs classical analysis and ODEs functional analysis
| Audience: | Researchers in the topic |
| Seminar series times: | Tuesday 01:00-02:00, 07:00-08:00 in your time zone, UTC |
| Organizer: | Daniel Spector* |
| *contact for this listing |
Upcoming talks
Past talks
| Your time | Speaker | Title | |||
|---|---|---|---|---|---|
| Tue | Oct 13 | 01:00 | Lorenzo De Gaspari | From gullies to curves: dimension reduction in a wildfire model | |
| Tue | Oct 27 | 01:00 | Aaron Lin | Explicit Weak-Type Constants via Partial Balayage | |
| Tue | Oct 27 | 02:30 | Jose Luis Luna-Garcia | TBA | |
| Tue | Nov 03 | 01:00 | Ramiro Lafuente | TBA | |
| Tue | Nov 17 | 07:00 | Prashant Athavale | Star-Norm Bounds and Total Variation Flow, with Applications to Crystallographic Imaging | |
| Tue | Nov 24 | 07:00 | Suman Mukherjee | TBA | |
| Tue | Dec 01 | 01:00 | Jesse Gell-Redman | TBA | |
| Tue | Dec 08 | 01:00 | Mat Langford | TBA | |
| Tue | Mar 16 | 07:00 | André Guerra | TBA | |
| Tue | Mar 23 | 07:00 | Luis Martinez-Zoroa | TBA | |
Export series to
