Northwestern Applied Mathematics Seminar
astrophysics computational biology computational engineering, finance, and science general mathematics nonlinear sciences computational physics fluid dynamics general physics
Audience: | Researchers in the topic |
Seminar series time: | Tuesday 16:15-17:15 in your time zone, UTC |
Organizer: | Hermann Riecke* |
*contact for this listing |
Upcoming talks
Past talks
Your time | Speaker | Title | |||
---|---|---|---|---|---|
Tue | Oct 15 | 16:15 | Trevor GrandPre | Model-free Inference from Time-series Data | |
Tue | Oct 29 | 16:15 | Pedram Hassanzadeh | Integrating the Spectral Analyses of Neural Networks and Nonlinear Physics for Explainability, Generalizability, and Stability | |
Tue | Nov 05 | 17:15 | Miranda Holmes-Cerfon | TBA | |
Tue | Nov 12 | 17:15 | Mariela Petkova | TBA | |
Tue | Nov 19 | 17:15 | Ertugrul Ozbudak | TBA | |
Tue | Dec 03 | 17:15 | Evelyn Tang | TBA |
Export series to