Osaka Webinar on Mathematical Finance
financial economics optimization and control probability
| Audience: | Researchers in the topic |
| Seminar series time: | Every other Thursday 08:00-09:30 in your time zone, UTC |
| Organizer: | Chau Ngoc Huy* |
| *contact for this listing |
Please register at our website, and Zoom links will be sent to your registered emails.
sites.google.com/view/omfseminar/home
Upcoming talks
Past talks
| Your time | Speaker | Title | |||
|---|---|---|---|---|---|
| Thu | Jan 14 | 08:00 | Dylan Possamaï | Time--inconsistent control and backward integral Volterra SDEs | |
| Thu | Jan 07 | 08:00 | Miklós Rásonyi | Invariant measures for stochastic volatility models | |
| Thu | Dec 17 | 08:00 | Chao Zhou | Relative wealth concerns with partial information and heterogeneous priors | |
| Thu | Dec 03 | 08:00 | Xiaolu Tan | A $C^{0,1}$-functional Itô’s formula and its applications in mathematical finance | |
| Thu | Nov 12 | 08:00 | Gechun Liang | TBA | |
| Thu | Oct 29 | 08:00 | Zhenjie Ren | Training Neural Networks and Mean-field Langevin dynamics | |
Export series to
