Mathematics of Data and Decisions at Davis (MADDD) Seminar
bioinformatics neuroscience computational engineering, finance, and science computer vision and pattern recognition information retrieval information theory machine learning neural and evolutionary computing social and information networks combinatorics numerical analysis optimization and control statistics theory data analysis, statistics and probability
University of California, Davis
Audience: | Researchers in the topic |
Seminar series time: | Tuesday 23:10-00:00 in your time zone, UTC |
Organizer: | Naoki Saito* |
*contact for this listing |
Upcoming talks
Past talks
Your time | Speaker | Title | |||
---|---|---|---|---|---|
Wed | Dec 09 | 00:10 | Samir Chowdhury | Gromov-Wasserstein Learning in a Riemannian Framework | |
Wed | Dec 02 | 00:10 | Guido Montufar | Optimal Transport to Independence Models | |
Wed | Nov 25 | 00:10 | Wolfgang Polonik | Multiscale Geometric Feature Extraction | |
Wed | Nov 18 | 00:10 | Chelsea Weaver | Natural Language Understanding at Amazon Music | |
Wed | Nov 11 | 00:10 | Zhi Ding | Deep Learning: Not a Simple Hammer for Massive MIMO Wireless Communication Systems | |
Wed | Nov 04 | 00:10 | Patrick Flaherty | MAP Clustering under the Gaussian Mixture Model via Mixed Integer Programming | |
Tue | Oct 27 | 23:10 | Patrice Koehl | Light speed computation of exact solutions to generic and to degenerate assignment problems | |
Tue | Oct 20 | 23:10 | Cynthia Rudin | Current Approaches in Interpretable Machine Learning | |
Tue | Oct 13 | 23:10 | Chao Wang | From telescope to computed tomography via sparse recovery approaches |
Export series to