Illustrating Math Seminar Online
Mathematics
| Audience: | Researchers in the topic |
| Seminar series times: | No fixed schedule |
| Organizers: | Gabriel Dorfsman-Hopkins*, Aaron Abrams |
| *contact for this listing |
Meets the second Friday of every month.
Upcoming talks
Past talks
| Your time | Speaker | Title | |||
|---|---|---|---|---|---|
| Fri | Apr 12 | 16:00 | Daina Taimina | Tactile Hyperbolic Geometry | |
| Fri | Mar 08 | 17:00 | Katherine E. Stange | Between illustration and research in number theory, part II. | |
| Fri | Feb 09 | 17:00 | Katherine E. Stange | Between illustration and research in number theory | |
| Fri | Jan 12 | 17:00 | David Bachman | Growing Art | |
| Sat | Dec 09 | 17:00 | Nelson Max | Visualizing Topology and Tilings | |
| Fri | Nov 10 | 17:00 | Chaim Goodman-Strauss | Illustrating Mathematics | |
| Fri | Oct 13 | 16:00 | Henry Segerman | Artistic Mathematics: Truth and Beauty | |
| Fri | Sep 08 | 17:00 | Laura Taalman | Mathematical Technocraft | |
| Fri | Aug 11 | 16:00 | Sabetta Matsumoto | Twisted topological tangles or: the knot theory of knitting | |
| Fri | Jul 14 | 16:00 | Edmund Harriss | Realising Abstractions | |
| Fri | Jun 09 | 16:00 | Alexander Holroyd | LEGO Construction for Mathematical Artists and Artistic Mathematicians | |
| Fri | May 12 | 16:00 | Saul Schleimer | Illustrating Geometry (and Topology) | |
Export series to
