IBS Biomedical Mathematics Seminar
bioinformatics computational biology physiology systems biology general mathematics
| Audience: | Researchers in the topic |
| Seminar series times: | No fixed schedule |
| Organizer: | Jae Kyoung Kim* |
| *contact for this listing |
Upcoming talks
Past talks
| Your time | Speaker | Title | |||
|---|---|---|---|---|---|
| Wed | Jan 14 | 01:00 | Sang-Min Park | Leveraging Large-Scale Perturbome Data for Complex Disease Target Discovery | |
| Your time | Speaker | Title | |||
|---|---|---|---|---|---|
| Tue | Dec 30 | 07:00 | Seokjoo Chae | Rationalizing Therapeutics: Mathematical Insights into Drug and Cell Therapy Development | |
| Tue | Dec 30 | 06:00 | Daeil Jang | Expanding the Data Analysis Toolkit: Explainable AI, Causal Learning, and Time-Series Foundation Models | |
| Mon | Dec 29 | 07:00 | Wooseok Ha | Distribution shift in machine learning: robustness, invariance, and a causal view | |
| Wed | Nov 12 | 07:00 | Kyungwoo Song | Generative Models and Causality | |
| Wed | Nov 12 | 06:00 | Sang Woo Park | Mathematical modeling of infectious disease dynamics | |
Export series to
