Workshop on Geometry and Machine Learning
machine learning Mathematics
Ruprecht-Karls-Universität Heidelberg
Audience: | Researchers in the discipline |
Conference dates: | 11-Jul-2022 to 13-Jul-2022 |
Organizers: | Valentina Disarlo, Diaaeldin Taha*, Anna Wienhard |
*contact for this listing |
Upcoming talks
Past talks
Your time | Speaker | Title | |||
---|---|---|---|---|---|
Wed | Jul 13 | 13:00 | Maxim Kochurov | Hyperbolic Manifolds in Deep Learning II | |
Wed | Jul 13 | 11:00 | Nicolas Guigui | Introduction to Geometric Statistics with Geomstats II | |
Wed | Jul 13 | 09:00 | Anastasis Kratsios | Embedding Guarantees for Representations by Small Probabilistic Graph Transformers | |
Wed | Jul 13 | 07:30 | Emanuele Rodolà | From Sound to Metric Priors: A New Paradigm for Shape Generation | |
Tue | Jul 12 | 13:00 | Erik Bekkers | Geometric and Physical Quantities improve E(3) Equivariant Message Passing | |
Tue | Jul 12 | 12:00 | Björn Ommer | TBA | |
Tue | Jul 12 | 09:00 | Maxim Kochurov | Hyperbolic Manifolds in Deep Learning I | |
Tue | Jul 12 | 07:30 | Xavier Pennec | Geometric Statistics for Computational Anatomy | |
Mon | Jul 11 | 13:00 | Pim de Haan | Gauge Equivariant Mesh Convolutional Neural Networks | |
Mon | Jul 11 | 12:00 | Beatrice Pozzetti | Graph Embeddings in Symmetric Spaces | |
Mon | Jul 11 | 09:00 | Nicolas Guigui | Introduction to Geometric Statistics with Geomstats I | |
Mon | Jul 11 | 07:30 | Maximilian Nickel | Representation Learning and Generative Modeling on Manifolds |
Export series to