Computational Biology Symposium
bioinformatics computational biology
Audience: | Researchers in the topic |
Conference date: | 03-May-2021 |
Organizer: | VIJAY K. KUCHROO |
Curator: | Ryan Maloney* |
*contact for this listing |
Register to attend: harvard.zoom.us/webinar/register/WN_Njc4QD1OTXinIiJSURMLZA
Upcoming talks
Past talks
Your time | Speaker | Title | |||
---|---|---|---|---|---|
Mon | May 03 | 19:10 | Elana Fertig | Uncovering hidden sources of transcriptional dysregulation arising from inter- and intra-tumor heterogeneity. | |
Mon | May 03 | 18:35 | Martin Hemberg | Searching for alien DNA – characterization of sequences that are not present in the DNA | |
Mon | May 03 | 18:00 | Eran Segal | Harnessing big data for personalized medicine | |
Mon | May 03 | 17:25 | Uri Alon | Design principles of hormone circuits | |
Mon | May 03 | 15:55 | John Marioni | TBA | |
Mon | May 03 | 15:20 | Meromit Singer | Utilizing coupled single-cell RNA-seq and TCR-seq to reveal Th17 systemic dynamics during homeostasis and disease | |
Mon | May 03 | 14:45 | Smita Krishnaswamy | Geometric and Topological Approaches to Representation Learning in Biomedical Data | |
Mon | May 03 | 14:10 | Peter Kharchenko | Bayesian segmentation of spatially resolved transcriptomics data |
Export series to