Communications in Numerical Linear Algebra
numerical analysis
| Audience: | Researchers in the topic | 
| Seminar series time: | Monday 14:00-15:00 in your time zone, UTC | 
| Organizer: | Jemima Tabeart* | 
| Curator: | CommNLA | 
| *contact for this listing | 
Sign up to our mailing list to receive Zoom and gather.town log-in credentials weekly. Videos can also be watched live on our Youtube channel, where previous talks are available.
        Upcoming talks
      
      
        Past talks
      
    | Your time | Speaker | Title | |||
|---|---|---|---|---|---|
| Mon | Dec 07 | 14:00 | Adem Kaya | Conditioning Analysis for Discrete Helmholtz Problems | |
| Mon | Dec 07 | 14:00 | Nils-Arne Drieier | TBA | |
| Mon | Nov 30 | 14:00 | Elizabeth Newman | Train Like a (Var)Pro: Efficient Training of Neural Networks with Variable Projection | |
| Mon | Nov 30 | 14:00 | Samuel Hatfield | Constructing tangent-linear and adjoint models through automatic differentiation of neural networks | |
| Mon | Nov 23 | 14:00 | Yang Yu | Mask-wearing Face Recognition with Residual Networks | |
| Mon | Nov 23 | 14:00 | Xiaoxing Liu | TBA | |
| Mon | Nov 16 | 14:00 | Industry day | Panel and breakout discussion with industry speakers | |
| Mon | Nov 09 | 14:00 | Kasia Świrydowicz | TBA | |
| Mon | Nov 09 | 14:00 | Asma Farooq | How perturbations propagate along the solutions of linear ordinary differential equations: a relative error analysis | |
| Mon | Nov 02 | 14:00 | Giovanni Barbarino | The limit empirical spectral distribution of complex matrix polynomials | |
| Mon | Nov 02 | 14:00 | Patrick Kürschner | Inexact low-rank methods for solving large matrix equations | |
    Export series to
      
  
  