BIRS workshop: Permutations and Probability
Mathematics
Banff International Research Station
Audience: | Researchers in the topic |
Conference dates: | 20-Sep-2021 to 24-Sep-2021 |
Curator: | BIRS Programme Coordinator* |
*contact for this listing |
Upcoming talks
Past talks
Your time | Speaker | Title | |||
---|---|---|---|---|---|
Fri | Sep 24 | 17:00 | Lauren Williams | Schubert polynomials, the inhomogeneous TASEP, and evil-avoiding permutations | |
Fri | Sep 24 | 16:15 | Alexander Holroyd | TBA | |
Fri | Sep 24 | 15:00 | Lucas Teyssier | Cutoff profile for random transpositions | |
Thu | Sep 23 | 16:15 | Svante Janso | The number of occurrences of patterns and constrained patterns in a random permutation | |
Thu | Sep 23 | 15:00 | Mathilde Bouvel | Random permutations biased according to their records | |
Wed | Sep 22 | 16:15 | Peter Winkler | Permutons | |
Wed | Sep 22 | 15:00 | Gady Kozma | Mixing time, quasi isometries and Cayley graphs | |
Tue | Sep 21 | 17:00 | Olya Mandelshtam | TBA | |
Tue | Sep 21 | 16:15 | Svante Linusson | Random walks in affine Weyl groups and TASEPs on signed permutations | |
Tue | Sep 21 | 15:15 | Charles Bordenave | TBA | |
Mon | Sep 20 | 17:00 | Louigi Addario-Berry | Height bounds for random trees | |
Mon | Sep 20 | 16:15 | Arvind Ayyer | Toppleable permutations, acyclic orientations and excedances | |
Mon | Sep 20 | 15:00 | Richard Kenyon | Multinomial models |
Export series to