Joint SIAM-BFS Mathematical Finance Online Seminar
analysis of PDEs classical analysis and ODEs differential geometry optimization and control probability
Bachelier Finance Society / ETH Zurich
| Audience: | Researchers in the topic |
| Seminar series times: | No fixed schedule |
| Organizer: | Beatrice Acciaio |
| Curator: | Denise Kuenzli* |
| *contact for this listing |
Description: Virtual research seminar organised by BFS
Upcoming talks
Past talks
| Your time | Speaker | Title | |||
|---|---|---|---|---|---|
| Thu | Oct 08 | 17:00 | Ulrich Horst | Microstructural Foundation of Rough Log-Normal Volatility Models | |
| Thu | Nov 12 | 18:00 | Xiaofei Shi and Mehdi Talbi | TBA | |
| Thu | Dec 10 | 18:00 | Thaleia Zariphopoulou | TBA | |
Export series to
