Course on Abelian Varieties and Isogeny Graphs
algebraic geometry number theory
Audience: | Researchers in the topic |
Conference dates: | Thu Nov 14 to Fri Nov 29 |
Organizer: | FĂ©lix Baril Boudreau* |
*contact for this listing |
Upcoming talks
Past talks
Your time | Speaker | Title | |||
---|---|---|---|---|---|
Thu | Nov 28 | 12:00 | Jean Kieffer | Hard problems in isogeny graphs | |
Thu | Nov 28 | 14:00 | Jean Kieffer | Equidistribution in isogeny graphs | |
Fri | Nov 29 | 08:00 | Jean Kieffer | Computing isogenies | |
Fri | Nov 29 | 10:00 | Jean Kieffer | Embedding isogenies |
Your time | Speaker | Title | |||
---|---|---|---|---|---|
Fri | Nov 15 | 10:00 | Jean Kieffer | The zoology of isogeny graphs | |
Fri | Nov 15 | 08:00 | Jean Kieffer | Classification of abelian varieties within an isogeny class | |
Thu | Nov 14 | 14:00 | Jean Kieffer | Isogeny classes over finite fields, Honda-Tate theory; ordinary and supersingular classes | |
Thu | Nov 14 | 12:00 | Jean Kieffer | Review of abelian varieties, polarizations, Jacobians |
Export series to